| Books of Freedom Struggle | |
| Work / Book | Author |
| Anand Math | Bankim C. Chatterjee |
| Devi Chaudharani | Bankim C. Chatterjee |
| Sitaram | Bankim C. Chatterjee |
| Pather Panchali | Bibhuti Bhushan Banerjee |
| Poverty & Un-British Rule in India | Dadabhai Naoroji |
| To all fighters of freedom, Why Socialism | J.P. Narayan |
| Ghulam Giri | Jyotiba Phule |
| Pakhtoon | Khan Abdul Ghaffar Khan |
| Unhappy India | Lala Lajpat Rai |
| Problems of the East | Lord Curzon |
| My Indian Years | Lord Hardinge II |
| Economic History of India | R.C. Dutt |
| A Gift of Monotheists | Raja Ram Mohan Roy |
| Precepts of Jesus | Raja Ram Mohan Roy |
| A Nation in the Making | S.N. Banerjee |
| Causes of the Indian Mutiny | Sir Syyed Ahmed Khan |
| The Indian Struggle | Subhash Chandra Bose |
| Satyarth Prakash | Swami Dayanand Saraswati |
| The Spirit of Islam | Syyed Ameer Ali |
| The Indian War of Independence | V. D. Savarkar |
Saturday, 6 September 2014
Books of Freedom Struggle and Authors
Metals and their Ores
| METALS AND THEIR ORES | |
| METALS | ORES |
| Aluminium (Al) | Bauxite, Corundum, Felspar, Cryolite, Alunite, Kaolin |
| Antimony (Sb) | Stibenite |
| Barium (Ba) | Barytes |
| Bismuth (Bi) | Bismuthite |
| Cadmium (Cd) | Greenocite |
| Calcium (Ca) | Dolomite, Calcite, Gypsum, Fluorospar, Asbestes |
| Cobalt (Co) | Smelite |
| Copper (Cu) | Cuprite, Copper glance, Copper pyrites |
| Gold (Au) | Calaverite, Silvenite |
| Iron (Fe) | Haemetite, Lemonite, Magnetite, Siderite, Iron pyrites |
| Lead (Pb) | Galena |
| Magnese (Mn) | Pyrolusite, Magneite |
| Magnesium (Mg) | Magnesite, Dolomite, Epsom salt, Kieserite, Carnalite |
| Mercury (Hg) | Cinnabar |
| Nickel (Ni) | Milarite |
| Potassium (K) | Nitre (Salt Peter), Carnalite |
| Silver (Ag) | Ruby Silver, Horn silver |
| Sodium (Na) | Chile, Saltpetre Trona, Borax, Common salt |
| Strontium (Sr) | Strontianite, Silestine |
| Tin (Sn) | Casseterite |
| Uranium (U) | Carnetite, Pitch blende |
| Zinc (Zc) | Zinc Blende, Zincite, Calamine |
Indian States and Their Folk Dances
| INDIAN STATES AND THEIR FOLK DANCES | ||
| Sl No | States | Folk Dances |
| 1 | Andhra Pradesh | Kuchipudi (Classical), Ghantamardala, Kummi, Siddhi Madhuri, Chhadi. |
| 2 | Arunachal Pradesh | Mask dance, War dance etc. |
| 3 | Assam | Bihu, Bichhua, Natpuja, Maharas, Kaligopal, dance, Khel Gopal Tabal Chongli, Canoe, Jhumura Hobjanai etc.Bagurumba, Naga |
| 4 | Bihar | Jata-Jatin, Bakho-Bakhain, Panwariya, Sama-Chakwa, Bidesia, Jatra, etc. |
| 5 | Chhattisgarh | Goudi, Karma, Jhumar, Dagla, Pali, Tapali, Navrani, Diwari, Mundari. |
| 6 | Goa | Mandi, Jhagor, Khol, Dakni, etc. |
| 7 | Gujarat | Garba, Dandiya Ras, Tippani Juriun, Bhavai, etc. |
| 8 | Haryana | Jhumar, Phag Dance, Daph, Dhamal, Loor, Gugga, Khor, Gagor etc. |
| 9 | Himachal Pradesh | Jhora, Jhali, Chharhi, Dhaman, Chhapeli, Mahasu, Nati, Dangi, Chamba, Thali, Jhainta, Daf, Stick dance etc. |
| 10 | Jammu & Kashmir | Rauf, Hikat, Mandjas, Kud Dandi Nach, Damali. |
| 11 | Jharkhand | Chhau, Sarahul, Jat-Jatin, Karma, Danga, Bidesia, Sohrai. |
| 12 | Karnataka | Yakshagan, Huttari, Suggi, Kunitha, Karga, Lambi etc. |
| 13 | Kerala | Kathakali (Classical), Mohiniyattam |
| 14 | Maharashtra | Lavani, Nakata, Koli, Lezim, Gafa, Dahikala Dasavtar or Bohada, Tamasha, Mauni, Powara, Gouricha etc. |
| 15 | Manipur | Manipuri (Classical), Rakhal, Nat Rash, Maha Rash, Raukhat, etc. |
| 16 | Meghalaya | Laho, Baagla, etc. |
| 17 | Mizoram | Khanatm, Pakhupila, Cherokan etc. |
| 18 | Nagaland | Chong, Khaiva, Lim, Nuralim, etc. |
| 19 | Odisha | Odissi (Classical), Rakhal, Nat Rash, Maha Rash, Raukhat etc. |
| 20 | Punjab | Bhangra, Giddha, Daff, Dhaman etc. |
| 21 | Rajasthan | Ghumar, Chakri, Ganagor, Jhulan Leela, Jhuma, Suisini, Ghapal,Panihari, Ginad etc. |
| 22 | Tamil Nadu | Bharatnatyam, Kumi, Kolattam, Kavadi |
| 23 | Uttar Pradesh | Nautanki, Raslila, Kajri, Jhora, Chappeli, Jaita. |
| 24 | Uttaranchal | Gadhwali, Kumayuni, Kajari, Jhora, Raslila, Chappeli |
| 25 | West Bengal | Kathi, Gambhira, Dhali, Jatra, Baul, Marasia, Mahal, Keertan, etc. |
Important Indian Newspapers or Journals and their Founders
| IMPORTANT INDIAN NEWSPAPERS OR JOUNALS AND THEIR FOUNDERS |
||
| Sl No | Newspaper/Journals | Founder/Editor |
| 1 | Tahzib-ul-Akhlaq | Sir Syyed Ahmed Khan |
| 2 | AI-Hilal | Abul Kalam Azad |
| 3 | AI-Balagh | Abul Kalam Azad |
| 4 | Independent | Motilal Nehru |
| 5 | Punjabi | Lala Lajpat Rai |
| 6 | New India (Daily) | Annie Besant |
| 7 | Commonweal | Annie Besant |
| 8 | Pratap | Ganesh Shankar Vidyarthi |
| 9 | Essays in Indian Economics | M.G. Ranade |
| 10 | Samvad Kaumudi (Bengali) | Raja Ram Mohan Roy |
| 11 | Mirat-ul-Akhbar (first Persian newspaper) | Raja Ram Mohan Roy |
| 12 | Indian Mirror | Davevendra Nath Tagore |
| 13 | Nav Jeevan | M.K.Gandhi |
| 14 | Young India | M.K.Gandhi |
| 15 | Harijan | M.K.Gandhi |
| 16 | Prabudha Bharat | Swami Vivekananda |
| 17 | Udbodhana | Swami Vivekananda |
| 18 | Indian Socialist | Shyamji Krishna Verma |
| 19 | Talwar (in Berlin) | Birendra Nath Chattopadhyaya |
| 20 | Free Hindustan (in Vancouver) | Tarak Nath Das |
| 21 | Hindustan Times | K.M Pannikar |
| 22 | Kranti | Mirajkhar , Joglekar , Ghate |
| 23 | Bengal Gazette (1780, India’s First Newspaper) | J. K. Hikki |
| 24 | Kesari | B. G. Tilak |
| 25 | Amrita Bazar Patrika | Sisir Kumar Ghosh and Motilal Ghosh |
| 26 | Vande Mataram | Aurbindo Ghosh |
| 27 | Yugantar | Barindra Kumar Ghosh |
Thursday, 14 August 2014
IMPORTANT DAYS
| Day | Importance of the Day |
| Jan-09 | NRI Day |
| Jan-10 | World Laughter Day |
| Jan-12 | National Youth Day |
| Jan-15 | Army Day |
| Jan-26 | India's Republic Day, International Customs Day |
| Jan-30 | Martyrs' Day; World Leprosy Eradication Day |
| Feb-24 | Central Excise Day |
| Feb-28 | National Science Day |
| Mar-08 | International Women's Day; Intl. literacy Day |
| Mar-15 | World Disabled Day; World Consumer Rights Day |
| Mar-18 | Ordnance Factories Day (India) |
| Mar-21 | World Forestry Day; International Day for the Elimination of Racial Discrimination |
| Mar-22 | World Day for Water |
| Mar-23 | World Meteorological Day |
| Mar-24 | World TB Day |
| Apr-05 | International Day for Mine Awareness; |
| National Maritime Day | |
| Apr-07 | World Health Day |
| Apr-17 | World Haemophilia Day |
| Apr-18 | World Heritage Day |
| Apr-21 | Secretaries' Day |
| Apr-22 | Earth Day |
| Apr-23 | World Book and Copyright Day |
| May-01 | Workers' Day (International Labour Day) |
| May-03 | Press Freedom Day; World Asthma Day |
| May 2nd Sunday | Mother's Day |
| May-04 | Coal Miners' Day |
| May-08 | World Red Cross Day |
| May-09 | World Thalassaemia Day |
| May-11 | National Technology Day |
| May-12 | World Hypertension Day; International Nurses Day |
| May-15 | International Day of the Family |
| May-17 | World Telecommunication Day |
| May-24 | Commonwealth Day |
| May-31 | Anti-tobacco Day |
| Jun-04 | International Day of Innocent Children Victims of Aggression |
| Jun-05 | World Environment Day |
| June 3rd Sunday | Father's Day |
| Jun-14 | World Blood Donor Day |
| Jun-26 | International Day against Drug Abuse and Illicit Trafficking |
| Jul-01 | Doctor's Day |
| Jul-06 | World Zoonoses Day |
| Jul-11 | World Population Day |
| Aug-03 | Internatioal Friendship Day |
| Aug-06 | Hiroshima Day |
| Aug-08 | World Senior Citizen's Day |
| Aug-09 | Quit India Day, Nagasaki Day |
| Aug-15 | Indian Independence Day |
| Aug-29 | National Sports Day |
| Sep-02 | Coconut Day |
| Sep-05 | Teachers' Day; Sanskrit Day |
| Sep-08 | World Literacy Day (UNESCO) |
| Sep-15 | Engineers' Day |
| Sep-16 | World Ozone Day |
| Sep-21 | Alzheimer's Day; Day for Peace & Non-violence (UN) |
| Sep-22 | Rose Day (Welfare of cancer patients) |
| Sep-26 | Day of the Deaf |
| Sep-27 | World Tourism Day |
| Oct-01 | International Day for the Elderly |
| Oct-02 | Gandhi Jayanthi |
| Oct-03 | World Habitat Day |
| Oct-04 | World Animal Welfare Day |
| Oct-08 | Indian Air Force Day |
| Oct-09 | World Post Office Day |
| Oct-10 | National Post Day |
| Oct-13 | UN International Day for Natural Disaster Reduction |
| Oct-14 | World Standards Day |
| Oct-15 | World White Cane Day (guiding the blind) |
| Oct-16 | World Food Day |
| Oct-24 | UN Day; World Development Information Day |
| Oct-30 | World Thrift Day |
| Nov-09 | Legal Services Day |
| Nov-14 | Children's Day; Diabetes Day |
| Nov-17 | National Epilepsy Day |
| Nov-20 | Africa Industrialisation Day |
| Nov-29 | International Day of Solidarity with Palestinian People |
| Dec-01 | World AIDS Day |
| Dec-03 | World Day of the Handicapped |
| Dec-04 | Indian Navy Day |
| Dec-07 | Indian Armed Forces Flag Day |
| Dec-10 | Human Rights Day; IntI. Children's Day of Broadcasting |
| Dec-18 | Minorities Rights Day (India) |
| Dec-23 | Kisan Divas (Farmer's Day) |
Wednesday, 13 August 2014
Tuesday, 12 August 2014
Samadhi Place Names New List India
Samadhi Place Names New List India |
|
B.R.Ambedkar -
Chaithrabhoomi
|
| Babu Jagjivan Ram - Samathasthal |
| Choudhary Charan Singh - Kisanghat |
| Gulzari Lal Nanda - Naranghat |
| Gyani Zail Singh - Ektasthal |
| Indira Gandhi - Shaktisthal |
| Jawaharlal Nehru - Santhivan |
| Krishan Kanth - Nigambodhghat |
| Lal Bahadur Shastri - Vijayghat |
| Mahatma Gandhi - Rajghat |
| Morarji Desai - Abhayghat |
| Rajiv Gandhi - Veerbhumi |
| Sanjay Gandhi - Santhivan |
| Sankar Dayal Sharma - Karma Bhoomi |
Subscribe to:
Posts (Atom)
