| METALS AND THEIR ORES | |
| METALS | ORES |
| Aluminium (Al) | Bauxite, Corundum, Felspar, Cryolite, Alunite, Kaolin |
| Antimony (Sb) | Stibenite |
| Barium (Ba) | Barytes |
| Bismuth (Bi) | Bismuthite |
| Cadmium (Cd) | Greenocite |
| Calcium (Ca) | Dolomite, Calcite, Gypsum, Fluorospar, Asbestes |
| Cobalt (Co) | Smelite |
| Copper (Cu) | Cuprite, Copper glance, Copper pyrites |
| Gold (Au) | Calaverite, Silvenite |
| Iron (Fe) | Haemetite, Lemonite, Magnetite, Siderite, Iron pyrites |
| Lead (Pb) | Galena |
| Magnese (Mn) | Pyrolusite, Magneite |
| Magnesium (Mg) | Magnesite, Dolomite, Epsom salt, Kieserite, Carnalite |
| Mercury (Hg) | Cinnabar |
| Nickel (Ni) | Milarite |
| Potassium (K) | Nitre (Salt Peter), Carnalite |
| Silver (Ag) | Ruby Silver, Horn silver |
| Sodium (Na) | Chile, Saltpetre Trona, Borax, Common salt |
| Strontium (Sr) | Strontianite, Silestine |
| Tin (Sn) | Casseterite |
| Uranium (U) | Carnetite, Pitch blende |
| Zinc (Zc) | Zinc Blende, Zincite, Calamine |
Saturday, 6 September 2014
Metals and their Ores
Labels:
General Science
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment